Measures
20
13 on track
At risk / delayed
6
30% of portfolio
Investment
€93.0M
committed
Expected impact
€253.3M
2.7× investment
| ID | Measure | Status | Progress | Region | Invest. | Impact |
|---|---|---|---|---|---|---|
| M-001 | Unified customer data platform Financial Services · Data & Analytics · Customer Intimacy | On track | 68% Owner: L. Berger | EMEA | €4.2M | €12.5M |
| M-002 | Predictive maintenance rollout Manufacturing · Operations · AI-Led Productivity | At risk | 41% Owner: A. Kowalski | EMEA | €6.8M | €22.0M |
| M-003 | Clinical decision support agent Healthcare · Customer Experience · AI-Led Productivity | On track | 55% Owner: Dr. R. Osei | Americas | €3.5M | €9.8M |
| M-004 | Omnichannel loyalty relaunch Retail · Customer Experience · Customer Intimacy | Delayed | 22% Owner: M. Chen | Americas | €2.1M | €7.4M |
| M-005 | Grid-edge analytics platform Energy · Data & Analytics · Sustainable Operations | On track | 74% Owner: S. Novak | EMEA | €5.6M | €14.2M |
| M-006 | Automated KYC & onboarding Financial Services · Operations · AI-Led Productivity | On track | 82% Owner: P. Raman | APAC | €1.9M | €6.1M |
| M-007 | Sustainable packaging program Retail · Sustainability · Sustainable Operations | At risk | 37% Owner: J. Almeida | EMEA | €3.1M | €5.4M |
| M-008 | Digital field-force enablement Energy · Operations · Digital Core Modernization | On track | 63% Owner: T. Iwuji | Americas | €4.4M | €11.8M |
| M-009 | APAC market entry — SMB banking Financial Services · Customer Experience · Market Expansion | Delayed | 18% Owner: H. Tanaka | APAC | €7.5M | €24.0M |
| M-010 | AI-assisted clinical coding Healthcare · Operations · AI-Led Productivity | On track | 71% Owner: E. Weiss | EMEA | €1.6M | €4.9M |
| M-011 | Digital twin for plant network Manufacturing · Data & Analytics · Digital Core Modernization | On track | 49% Owner: F. Rossi | EMEA | €5.2M | €13.5M |
| M-012 | Store operations copilot Retail · Operations · AI-Led Productivity | On track | 58% Owner: D. Park | Americas | €2.4M | €8.1M |
| M-013 | EV charging network expansion Energy · Sustainability · Market Expansion | At risk | 33% Owner: K. Larsen | EMEA | €12.0M | €28.5M |
| M-014 | Cloud core banking migration Financial Services · Operations · Digital Core Modernization | On track | 44% Owner: V. Alvarez | Americas | €18.5M | €41.0M |
| M-015 | Remote patient monitoring Healthcare · Customer Experience · Customer Intimacy | On track | 61% Owner: S. Iyer | APAC | €2.8M | €7.6M |
| M-016 | Zero-based spend transformation Manufacturing · Operations · AI-Led Productivity | Completed | 100% Owner: N. Whitfield | Americas | €0.9M | €6.3M |
| M-017 | Emissions transparency dashboard Energy · Sustainability · Sustainable Operations | On track | 77% Owner: M. Boateng | EMEA | €1.4M | €3.2M |
| M-018 | Next-gen contact center Financial Services · Customer Experience · AI-Led Productivity | At risk | 39% Owner: C. Dupont | EMEA | €3.8M | €10.2M |
| M-019 | Direct-to-consumer channel launch Retail · Customer Experience · Market Expansion | On track | 52% Owner: Y. Sato | APAC | €3.3M | €11.0M |
| M-020 | Workforce reskilling program Manufacturing · Operations · AI-Led Productivity | On track | 66% Owner: I. Hartmann | EMEA | €2.0M | €5.8M |
AI Insights
Generated by GPT-5.4 via Lovable AI. Insights are advisory only.